
Motic BA410 Digital Microscope Package
This clinical grade biological microscope comes complete as a digital microscope. The trinocular viewing head comes with a pair of 10x eyepieces that provide a large 22mm field of view. The six position nosepiece comes with plan achromat 4x, 10x, 40x, and 100x oil objectives. The low position stage makes this microscope ergonomic. A flip out condenser is standard. This package comes with the necessary c-mount camera adapter and the Moticam 4000 digital camera.
| Microscope Specifications | ||
|---|---|---|
| Head: |
|
|
| Eyepieces: | Widefield high eyepoint eyepiece WFPL 10X / 22mm with diopter adjustment | |
| Nosepiece: | Reversed quintuple | |
| Objectives: | CCIS Plan Achromat objectives 4X, 10X, 40X,100x Oil | |
| Condenser: | Achromat swing-out condenser N.A. 0.90 with iris diaphragm | |
| Stage: | Built in low position coaxial mechanical stage with right hand control | |
| Illumination: | Koehler 3 Watt LED | |
| Focusing: | Coaxial coarse and fine focusing adjustment | |
| Accessories: | 45mm blue filter, immersion oil (5ml), power cord, allen hexagonal key, vinyl dust cover, c-mount | |
| Model | Moticam 4000 |
| Sensor type | IMX334 |
| Sensor size | 1/1.8"(8.86mm) |
| Imaging area | Imaging Area 7.68 x 4.32mm |
| Capture resolution | 8MP |
| Pixel Size | 2.0 x 2.0μm |
| Scan mode | Progressive |
| Shutter mode | Rolling Shutter |
| G Sensitivity Dark Signal | 505 mv with 1/30s; 0.1 mv with 1/30s |
| Exposure time | 0.04~1000ms |
| Operating temperature | From -10 to +50 Degrees Celsius non-condensing |
| Operating humidity | 30~80%RH |
| Lens mount | C-Mount |
| Software | Motic Images Plus 3.1 for Windows/Mac OS |
| Package includes | 12V Power Adapter, CS Ring, Motic 4-dot Calibration Slide, HDMI Cable, Manual, 12mm lens, Adapter φ30/ φ38, Macro Tube |
| INTERFACE BUTTON FUNCTIONS | |
|---|---|
| USB Mouse | USB Mouse Input |
| USB Video | USB Video Output |
| USB | Data Storage |
| HDMI | HDMI Output |
| DC12V | DC12V Power in |
| SD | SD SD Card Slot |
| ON/OFF | Power On/Off Switch |
| LED | Power Off Red,Power On Blue |
| SPECIFICATION FOR HDMI OUTPUT | |
|---|---|
| UI Operation | With USB Mouse |
| Image Capture | JPEG/TIFF Format with 4K(3840*2160) Resolution in SD Card |
| Video Record | 4K(30fps@3840*2160) H264/H265 encoded MP4 file in SD Card |
| Camera Control Panel | Including Exposure, Gain, White Balance, Color Adjustment, Sharpness and Denoising Control |
| Toolbar | Including Zoom, Mirror, Comparison, Freeze, Measurement, Cross, Browser Function |
| Max. frames per second (fps*) | 30fps@3840*2160; 30fps@1920*1080 |
| SPECIFICATION FOR USB OUTPUT | |
|---|---|
| UI Operation | Motic Image Plus 3.1 |
| White Balance | Auto White Balance |
| Color Technique | Ultra-FineTM Color Engine |
| Recording System | Still Picture or Movie |
| Max. frames per second (fps*) | 20fps@3840*2160 |
| PC Requirements | CPU: Intel Core2 2.8GHz or Higher, Memory: 8GB or More, Display: 19" or Larger, Operating System: Windows 10/Mac OS bX/Linux |
Brochure
This clinical grade biological microscope comes complete as a digital microscope. The trinocular viewing head comes with a pair of 10x eyepieces that provide a large 22mm field of view. The six position nosepiece comes with plan achromat 4x, 10x, 40x, and 100x oil objectives. The low position stage makes this microscope ergonomic. A flip out condenser is standard. This package comes with the necessary c-mount camera adapter and the Moticam 4000 digital camera.
| Microscope Specifications | ||
|---|---|---|
| Head: |
|
|
| Eyepieces: | Widefield high eyepoint eyepiece WFPL 10X / 22mm with diopter adjustment | |
| Nosepiece: | Reversed quintuple | |
| Objectives: | CCIS Plan Achromat objectives 4X, 10X, 40X,100x Oil | |
| Condenser: | Achromat swing-out condenser N.A. 0.90 with iris diaphragm | |
| Stage: | Built in low position coaxial mechanical stage with right hand control | |
| Illumination: | Koehler 3 Watt LED | |
| Focusing: | Coaxial coarse and fine focusing adjustment | |
| Accessories: | 45mm blue filter, immersion oil (5ml), power cord, allen hexagonal key, vinyl dust cover, c-mount | |
| Model | Moticam 4000 |
| Sensor type | IMX334 |
| Sensor size | 1/1.8"(8.86mm) |
| Imaging area | Imaging Area 7.68 x 4.32mm |
| Capture resolution | 8MP |
| Pixel Size | 2.0 x 2.0μm |
| Scan mode | Progressive |
| Shutter mode | Rolling Shutter |
| G Sensitivity Dark Signal | 505 mv with 1/30s; 0.1 mv with 1/30s |
| Exposure time | 0.04~1000ms |
| Operating temperature | From -10 to +50 Degrees Celsius non-condensing |
| Operating humidity | 30~80%RH |
| Lens mount | C-Mount |
| Software | Motic Images Plus 3.1 for Windows/Mac OS |
| Package includes | 12V Power Adapter, CS Ring, Motic 4-dot Calibration Slide, HDMI Cable, Manual, 12mm lens, Adapter φ30/ φ38, Macro Tube |
| INTERFACE BUTTON FUNCTIONS | |
|---|---|
| USB Mouse | USB Mouse Input |
| USB Video | USB Video Output |
| USB | Data Storage |
| HDMI | HDMI Output |
| DC12V | DC12V Power in |
| SD | SD SD Card Slot |
| ON/OFF | Power On/Off Switch |
| LED | Power Off Red,Power On Blue |
| SPECIFICATION FOR HDMI OUTPUT | |
|---|---|
| UI Operation | With USB Mouse |
| Image Capture | JPEG/TIFF Format with 4K(3840*2160) Resolution in SD Card |
| Video Record | 4K(30fps@3840*2160) H264/H265 encoded MP4 file in SD Card |
| Camera Control Panel | Including Exposure, Gain, White Balance, Color Adjustment, Sharpness and Denoising Control |
| Toolbar | Including Zoom, Mirror, Comparison, Freeze, Measurement, Cross, Browser Function |
| Max. frames per second (fps*) | 30fps@3840*2160; 30fps@1920*1080 |
| SPECIFICATION FOR USB OUTPUT | |
|---|---|
| UI Operation | Motic Image Plus 3.1 |
| White Balance | Auto White Balance |
| Color Technique | Ultra-FineTM Color Engine |
| Recording System | Still Picture or Movie |
| Max. frames per second (fps*) | 20fps@3840*2160 |
| PC Requirements | CPU: Intel Core2 2.8GHz or Higher, Memory: 8GB or More, Display: 19" or Larger, Operating System: Windows 10/Mac OS bX/Linux |
Brochure
Description
This clinical grade biological microscope comes complete as a digital microscope. The trinocular viewing head comes with a pair of 10x eyepieces that provide a large 22mm field of view. The six position nosepiece comes with plan achromat 4x, 10x, 40x, and 100x oil objectives. The low position stage makes this microscope ergonomic. A flip out condenser is standard. This package comes with the necessary c-mount camera adapter and the Moticam 4000 digital camera.
| Microscope Specifications | ||
|---|---|---|
| Head: |
|
|
| Eyepieces: | Widefield high eyepoint eyepiece WFPL 10X / 22mm with diopter adjustment | |
| Nosepiece: | Reversed quintuple | |
| Objectives: | CCIS Plan Achromat objectives 4X, 10X, 40X,100x Oil | |
| Condenser: | Achromat swing-out condenser N.A. 0.90 with iris diaphragm | |
| Stage: | Built in low position coaxial mechanical stage with right hand control | |
| Illumination: | Koehler 3 Watt LED | |
| Focusing: | Coaxial coarse and fine focusing adjustment | |
| Accessories: | 45mm blue filter, immersion oil (5ml), power cord, allen hexagonal key, vinyl dust cover, c-mount | |
| Model | Moticam 4000 |
| Sensor type | IMX334 |
| Sensor size | 1/1.8"(8.86mm) |
| Imaging area | Imaging Area 7.68 x 4.32mm |
| Capture resolution | 8MP |
| Pixel Size | 2.0 x 2.0μm |
| Scan mode | Progressive |
| Shutter mode | Rolling Shutter |
| G Sensitivity Dark Signal | 505 mv with 1/30s; 0.1 mv with 1/30s |
| Exposure time | 0.04~1000ms |
| Operating temperature | From -10 to +50 Degrees Celsius non-condensing |
| Operating humidity | 30~80%RH |
| Lens mount | C-Mount |
| Software | Motic Images Plus 3.1 for Windows/Mac OS |
| Package includes | 12V Power Adapter, CS Ring, Motic 4-dot Calibration Slide, HDMI Cable, Manual, 12mm lens, Adapter φ30/ φ38, Macro Tube |
| INTERFACE BUTTON FUNCTIONS | |
|---|---|
| USB Mouse | USB Mouse Input |
| USB Video | USB Video Output |
| USB | Data Storage |
| HDMI | HDMI Output |
| DC12V | DC12V Power in |
| SD | SD SD Card Slot |
| ON/OFF | Power On/Off Switch |
| LED | Power Off Red,Power On Blue |
| SPECIFICATION FOR HDMI OUTPUT | |
|---|---|
| UI Operation | With USB Mouse |
| Image Capture | JPEG/TIFF Format with 4K(3840*2160) Resolution in SD Card |
| Video Record | 4K(30fps@3840*2160) H264/H265 encoded MP4 file in SD Card |
| Camera Control Panel | Including Exposure, Gain, White Balance, Color Adjustment, Sharpness and Denoising Control |
| Toolbar | Including Zoom, Mirror, Comparison, Freeze, Measurement, Cross, Browser Function |
| Max. frames per second (fps*) | 30fps@3840*2160; 30fps@1920*1080 |
| SPECIFICATION FOR USB OUTPUT | |
|---|---|
| UI Operation | Motic Image Plus 3.1 |
| White Balance | Auto White Balance |
| Color Technique | Ultra-FineTM Color Engine |
| Recording System | Still Picture or Movie |
| Max. frames per second (fps*) | 20fps@3840*2160 |
| PC Requirements | CPU: Intel Core2 2.8GHz or Higher, Memory: 8GB or More, Display: 19" or Larger, Operating System: Windows 10/Mac OS bX/Linux |















